<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phone News</title>
	<atom:link href="http://www.tigrespasion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tigrespasion.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 10:10:22 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Phones News :ITV to Air Shazam-Enabled Ads</title>
		<link>http://www.tigrespasion.com/mobile-phones-news-itv-to-air-shazam-enabled-ads.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-news-itv-to-air-shazam-enabled-ads.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itv]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[shazam]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-news-itv-to-air-shazam-enabled-ads.html</guid>
		<description><![CDATA[ITV and Shazam have announced an agreement that will see ITV running Shazam-enabled adverts, allowing the 10 million users of Shazam to access additional content during ad breaks. Shazam already use their audio recognition technology on ads in the U.S., with ads airing during major ============= Article Content: ITV and Shazam have announced an agreement [...]]]></description>
			<content:encoded><![CDATA[<p>ITV and Shazam have announced an agreement that will see ITV running Shazam-enabled adverts, allowing the 10 million users of Shazam to access additional content during ad breaks. Shazam already use their audio recognition technology on ads in the U.S., with ads airing during major<span id="more-92"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
ITV and Shazam have announced an agreement that will see ITV running Shazam-enabled adverts, allowing the 10 million users of Shazam to access additional content during ad breaks.<br/><br />
Shazam already use their audio recognition technology on ads in the U.S., with ads airing during major TV transmissions such as American Idol, the Super Bowl and the GRAMMY Awards.<br/><br />
Advertisers on the ITV channels will be able to enable their ads with content that can be accessed by smartphone owners, using the Shazam app, which is available on all major smartphone platforms.<br/><br />
Users will be able to access additional info about advertised products, enter competitions and download free content.<br/><br />
Shazam CEO Andrew Fisher said: “ITV is not only the largest commercial broadcaster in the UK, but has also established one of the leading sales organisations in the world. We are delighted that ITV will be bringing Shazam-enabled ads to the UK market. This will empower leading brands to connect with our millions of fans who will now be able to experience an extended engagement in one of the most convenient and innovative ways possible.”<br/><br />
Simon Daglish, ITV Group Commercial Sales Director, said: “Shazam&#8217;s audio-recognition technology is at the forefront of the second screen movement which is transforming the way consumers interact with content, including advertising. This exciting and exclusive partnership means that ITV is able to offer customers a real first for UK Media and allow brands to innovate their spot campaigns and connect directly with audiences on a large scale.”<br/><br />
Shazam is available to download for Windows Phone, BlackBerry, iOS and Android.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-news-itv-to-air-shazam-enabled-ads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones News :Barclaycard Unveils PayTag Stick on NFC Card</title>
		<link>http://www.tigrespasion.com/mobile-phones-news-barclaycard-unveils-paytag-stick-on-nfc-card.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-news-barclaycard-unveils-paytag-stick-on-nfc-card.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[Barclaycard PayTag]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[nfc]]></category>
		<category><![CDATA[PayTag]]></category>
		<category><![CDATA[Pingit]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-news-barclaycard-unveils-paytag-stick-on-nfc-card.html</guid>
		<description><![CDATA[Barclaycard has announced Barclaycard PayTag, a stick on NFC enabled card, which can be stuck on the back of a smartphone, for quick NFC mobile payments. Indeed, the small NFC enabled sticker can be stuck to anything, not just a mobile phone, however the benefit is clear, for those ============= Article Content: Barclaycard has announced [...]]]></description>
			<content:encoded><![CDATA[<p>Barclaycard has announced Barclaycard PayTag, a stick on NFC enabled card, which can be stuck on the back of a smartphone, for quick NFC mobile payments. Indeed, the small NFC enabled sticker can be stuck to anything, not just a mobile phone, however the benefit is clear, for those<span id="more-91"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
Barclaycard has announced Barclaycard PayTag, a stick on NFC enabled card, which can be stuck on the back of a smartphone, for quick NFC mobile payments.<br/><br />
<br/><br />
Indeed, the small NFC enabled sticker can be stuck to anything, not just a mobile phone, however the benefit is clear, for those who use a smartphone that does not yet support Near Field Communication.<br/><br />
The &#8216;sticker&#8217; is linked to an existing Barclaycard account, and can be used to make quick payments up to £15, with that limit soon to be extended to £20.<br/><br />
There is no additional charge for customers to get the NFC sticker, and Barclaycard say there are over 100,000 contactless payment terminals currently in use in the UK, with more coming online every week.<br/><br />
“Today we are offering the choice of mobile payments to millions of our customers at no additional cost to them,” said David Chan, CEO of Barclaycard Consumer Europe. “More than half of us say that the item we are most lost without is our mobile phone, so we are giving people the option of using them to make easy, convenient, everyday payments without the need to upgrade their current handset.”<br/><br />
The announcement of PayTag follows the successful launch of Pingit, a service that lets users transfer cash to other Pingit users, just by knowing their mobile number. Originally launched for Barclays customers, Pingit was recently expanded to cover all with a UK bank account.<br/><br />
Research carried out for Barclaycard shows that up to £3bn worth of payments will be made from mobile phones by 2016. Now with Barclaycard PayTag making NFC payments easy for all at no additional cost, that total could easily be exceeded.<br/><br />
Click here to view the embedded video.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-news-barclaycard-unveils-paytag-stick-on-nfc-card.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone :Phone Study Shows Women Drive Romance</title>
		<link>http://www.tigrespasion.com/mobile-phone-phone-study-shows-women-drive-romance.html</link>
		<comments>http://www.tigrespasion.com/mobile-phone-phone-study-shows-women-drive-romance.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[calls]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phone-phone-study-shows-women-drive-romance.html</guid>
		<description><![CDATA[A study of mobile phone data in the Scientific Reports journal has shown that women contact their spouse more often than anyone else from their mobile phone. The study shows that this remains the case until daughters become old enough to have children of their own, at which time the ============= Article Content: A study [...]]]></description>
			<content:encoded><![CDATA[<p>A study of mobile phone data in the Scientific Reports journal has shown that women contact their spouse more often than anyone else from their mobile phone. The study shows that this remains the case until daughters become old enough to have children of their own, at which time the<span id="more-90"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
A study of mobile phone data in the Scientific Reports journal has shown that women contact their spouse more often than anyone else from their mobile phone.<br/><br />
The study shows that this remains the case until daughters become old enough to have children of their own, at which time the focus of communication shifts from the spouse to the children.<br/><br />
The results come from analysing the phone data of three million people.<br/><br />
The study aimed to show how intimate relationships develop over a period of time. According to the report&#8217;s co-author, Professor Robin Dunbar of Oxford University, the data clearly showed that bonding in the early part of the relationship was much more important to women than men.<br/><br />
“It is the first really strong evidence that romantic relationships are driven by women,” said Prof. Dunbar in an interview with the BBC. “It is they who make the decision and once they have made their mind up, they just go for the poor bloke until he keels over and gives in!”<br/><br />
It is around their mid-thirties that women start to change preference of their best friend, which seems to switch to women of the younger generation by their mid-forties, around the time most will expect the arrival of grandchildren.<br/><br />
The report indicates that a woman&#8217;s social world intensely focusses on one individual, and shifts as a result of reproductive interests from their mate to their children and grandchildren. <br/><br />
The report found that women tend to choose a man of similar age as their &#8216;best friend&#8217; from around the age of 20, whilst for men it tends to occur around their 30&#8242;s, and tends to change after 7 years or so, as they start to focus on other friends.<br/><br />
The data, suggests Prof. Dunbar, shows that the root of important relationships are those between women, not those between men.<br/><br />
“Men&#8217;s relationships are too casual,” he said. “They often function at a high level in a political sense, of course; but at the end of the day the structure of society is driven by women, which is exactly what we see in primates.”<br/><br />
Via<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phone-phone-study-shows-women-drive-romance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones :New Chip Could Bring X-Ray Vision to your Mobile</title>
		<link>http://www.tigrespasion.com/mobile-phones-new-chip-could-bring-x-ray-vision-to-your-mobile.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-new-chip-could-bring-x-ray-vision-to-your-mobile.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[CMOS]]></category>
		<category><![CDATA[Electromagnetic]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Terahertz]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[X-Ray Vision]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-new-chip-could-bring-x-ray-vision-to-your-mobile.html</guid>
		<description><![CDATA[Researchers at the University of Texas have created an imaging chip, which in theory could give &#8216;X-Ray&#8217; vision to mobile phones, allowing them to see through walls, woods and plastics. The chip is capable of detecting Terahertz frequencies, without need of special lenses. The exact ============= Article Content: Researchers at the University of Texas have [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Texas have created an imaging chip, which in theory could give &#8216;X-Ray&#8217; vision to mobile phones, allowing them to see through walls, woods and plastics. The chip is capable of detecting Terahertz frequencies, without need of special lenses. The exact<span id="more-89"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
Researchers at the University of Texas have created an imaging chip, which in theory could give &#8216;X-Ray&#8217; vision to mobile phones, allowing them to see through walls, woods and plastics.<br/><br />
The chip is capable of detecting Terahertz frequencies, without need of special lenses.<br/><br />
The exact use for such technology isn&#8217;t clear, although the Professor of Electrical Engineering at the University, Kenneth O, suggests there are many ways the technology could be put to use, that we just haven&#8217;t thought of yet.<br/><br />
Such uses could be to find objects hidden in walls, so DIY enthusiasts can avoid drilling through cables or pipes hidden underneath. Businesses could authenticate documents with a watermark, or use the technology to detect counterfeit money. It is even suggested doctors could use the technology to look inside the body for cancer tumours, without needing to use expensive MRI scanners.<br/><br />
To limit concerns about privacy, the report authors state that the range of the scanner is limited to around 4 inches, although technically the scanner could see through fabric, it would need to be very close to allow someone to do so.<br/><br />
The Terahertz band is part of the electromagnetic spectrum, one of the wavelengths that sits between microwave and infra-red. Until now Terahertz has not been available to most consumer devices.<br/><br />
“We have created approaches that open a previously untapped portion of the electromagnetic spectrum for consumer use and life-saving medical applications. The Terahertz range is full of unlimited potential that could benefit us all,” said Professor O.<br/><br />
A major factor in the usability of this technology in consumer devices is that it is based on Microchips manufactured using CMOS. CMOS is the basis of many consumer devices, such as PC&#8217;s, TV&#8217;s, Gaming Consoles and Smartphones.<br/><br />
“CMOS is affordable and can be used to make lots of chips,” said Professor O. “The combination of CMOS and Terahertz means you could put this chip and receiver into the back of a cellphone, turning it into a device carried in your pocket that can see through objects.”<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-new-chip-could-bring-x-ray-vision-to-your-mobile.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones :Samsung Teaser for the Next Galaxy</title>
		<link>http://www.tigrespasion.com/mobile-phones-samsung-teaser-for-the-next-galaxy.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-samsung-teaser-for-the-next-galaxy.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[1581]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[S III]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy S III]]></category>
		<category><![CDATA[The Next Galaxy]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-samsung-teaser-for-the-next-galaxy.html</guid>
		<description><![CDATA[Samsung are ramping up the marketing ahead of next week&#8217;s much anticipated launch of the Samsung Galaxy S III. A countdown site, found at www.tgeltaayehxnx.com (an anagram for &#8216;The Next Galaxy&#8217;) has reached zero, revealing a Teaser video for the forthcoming release. The teaser video ============= Article Content: Samsung are ramping up the marketing ahead [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung are ramping up the marketing ahead of next week&#8217;s much anticipated launch of the Samsung Galaxy S III. A countdown site, found at www.tgeltaayehxnx.com (an anagram for &#8216;The Next Galaxy&#8217;) has reached zero, revealing a Teaser video for the forthcoming release. The teaser video<span id="more-88"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
Samsung are ramping up the marketing ahead of next week&#8217;s much anticipated launch of the Samsung Galaxy S III.<br/><br />
<br/><br />
A countdown site, found at www.tgeltaayehxnx.com (an anagram for &#8216;The Next Galaxy&#8217;) has reached zero, revealing a Teaser video for the forthcoming release.<br/><br />
The teaser video below doesn&#8217;t give away any details of the new handset, but there are many clues, hinting at what we can expect.<br/><br />
The titles start out stating: “Truly smart technology becomes a natural part of life”, “Where a Galaxy fits perfectly into your hand”, “Your world view grows ever wider as you gain the power to explore freely and swiftly”<br/><br />
The video clip ends with the line: “With technology that fits in this easily, you can now stand out from everyone else”, the dramatic background music finishes, and you get a view of some sheep. <br/><br />
It is not the first time Samsung has cheekily branded users of another popular smartphone as &#8216;sheep&#8217;, indicating that some people choose their device because &#8216;everyone has one&#8217;.<br/><br />
What we hope for the new Samsung Galaxy S III is perhaps a Quad Core processor, larger, Super AMOLED Plus display, and maybe superior materials used in the handset construction.<br/><br />
We shall know for sure next week, in the meantime, check out the video below:<br/><br />
Click here to view the embedded video.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-samsung-teaser-for-the-next-galaxy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones News :Mobile Phones to be Allowed at Open Championship</title>
		<link>http://www.tigrespasion.com/mobile-phones-news-mobile-phones-to-be-allowed-at-open-championship.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-news-mobile-phones-to-be-allowed-at-open-championship.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Open Championship]]></category>
		<category><![CDATA[R&A]]></category>
		<category><![CDATA[Royal Lytham and St Anne's]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-news-mobile-phones-to-be-allowed-at-open-championship.html</guid>
		<description><![CDATA[Spectators of the Open Championship, to be held at the Royal Lytham and St Anne&#8217;s Golf Course, will be able to use their mobile phones this year, according to the R&#38;A. The ban on using mobile phones at the Open was put in place in 2006, after a number of incidents of golfers being ============= [...]]]></description>
			<content:encoded><![CDATA[<p>Spectators of the Open Championship, to be held at the Royal Lytham and St Anne&#8217;s Golf Course, will be able to use their mobile phones this year, according to the R&#38;A. The ban on using mobile phones at the Open was put in place in 2006, after a number of incidents of golfers being<span id="more-87"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
Spectators of the Open Championship, to be held at the Royal Lytham and St Anne&#8217;s Golf Course, will be able to use their mobile phones this year, according to the R&amp;A.<br/><br />
The ban on using mobile phones at the Open was put in place in 2006, after a number of incidents of golfers being disturbed whilst preparing for and playing their shots.<br/><br />
There will be designated areas where phones can be used, however the overall ban on video recording and photography remains in place. <br/><br />
“There is no denying the attachment people feel to their mobile phones both in terms of gathering information and staying in touch with family and friends,” said Peter Dawson, Chief Executive of the R&amp;A. “We understand this and allowing their use at the championship will enrich the Open experience.”<br/><br />
“We understand there will be concerns over this change in policy but we will be liaising with spectators around the tented village and food and drink outlets. Strict rules will be put in place designed to ensure that play is not affected in any way by the change. Our spectators are very knowledgeable and understand golf and so we are confident they will respect the players.”<br/><br />
The move is also an attempt to attract a younger audience to the Open, by allowing interaction via smartphone. A range of apps will be launched to coincide with the championship, available for the iPhone, iPad and Android devices. These apps will keep spectators up-to-date with the latest information, including score cards, tee times and news headlines, as well as an interactive course guide.<br/><br />
The Open Championship takes place from the 19th to the 22nd July.<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=2"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-news-mobile-phones-to-be-allowed-at-open-championship.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones :Yes! Finally! An Android-powered JCB Tough Phone!</title>
		<link>http://www.tigrespasion.com/mobile-phones-yes-finally-an-android-powered-jcb-tough-phone.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-yes-finally-an-android-powered-jcb-tough-phone.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Android blogs]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[JCB TOUGH PHONE]]></category>
		<category><![CDATA[JCB Toughphone Pro Smart]]></category>
		<category><![CDATA[Mobile Phone Blogs]]></category>
		<category><![CDATA[Motorola Defy Plus JCB Edition]]></category>
		<category><![CDATA[Smartphone blogs]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-yes-finally-an-android-powered-jcb-tough-phone.html</guid>
		<description><![CDATA[It&#8217;s a well-known fact that I love super-advanced smartphones, with the most recent example of my obsession being my utter adoration of the HTC One X. However, it&#8217;s a lesser-known fact that I also love tough phones, like the ones Sonim makes, and one of the first of that ============= Article Content: It&#8217;s a well-known [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a well-known fact that I love super-advanced smartphones, with the most recent example of my obsession being my utter adoration of the HTC One X. However, it&#8217;s a lesser-known fact that I also love tough phones, like the ones Sonim makes, and one of the first of that<span id="more-86"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
It&#8217;s a well-known fact that I love super-advanced smartphones, with the most recent example of my obsession being my utter adoration of the HTC One X. However, it&#8217;s a lesser-known fact that I also love tough phones, like the ones Sonim makes, and one of the first of that kind that I fell in love with was the JCB Tough Phone.<br/><br />
So, given that those are my two loves, you can imagine how excited I am about seeing a proper JCB phone that runs on Android. According to RegHardware, it&#8217;s called the JCB Toughphone Pro Smart, and, well, look at it. It&#8217;s gorgeous, in a sort of completely hideous way. Is this the first time that a tough phone can compete with the raw power of the aforementioned HTC One X? <br/><br />
Well, no, don&#8217;t be daft, of course not. Nothing is as powerful as that phone, as it is, but the JCB Toughphone Pro Smart only has an 800MHz processor, as well as a 3.2 inch touchscreen. Also, it&#8217;s running on Android Gingerbread, not Ice Cream Sandwich. So, it&#8217;s firmly outclassed in terms of specs.<br/><br />
But, really, let&#8217;s be honest, that&#8217;s not the point of the JCB Toughphone Pro Smart, anyway&#8230;<br/><br />
Nope, the point is this: can any other Android phones claim to be as hard-wearing as this beastie? Maybe the Motorola Defy plus JCB Edition can, possibly, but that&#8217;s about it, and that Motorola ain&#8217;t half as visually appealing as the JCB Toughphone Pro Smart. You may think that&#8217;s an odd argument to make, but the Motorola makes a sop towards looking like a normal smartphone, while the JCB phone has the courage to be completely ugly, and that, to me, makes it look more unique, and therefore, better.<br/><br />
Put simply, it looks like a tough phone, designed to nut its way across Burma, and that is win&#8230;<br/><br />
More news as it happens! And be sure to subscribe now to get all the latest action from the world of mobile phones!<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=1"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-yes-finally-an-android-powered-jcb-tough-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones :It turns out that the official case for the HTC One X is a bit funky</title>
		<link>http://www.tigrespasion.com/mobile-phones-it-turns-out-that-the-official-case-for-the-htc-one-x-is-a-bit-funky.html</link>
		<comments>http://www.tigrespasion.com/mobile-phones-it-turns-out-that-the-official-case-for-the-htc-one-x-is-a-bit-funky.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[Android blogs]]></category>
		<category><![CDATA[HTC One S]]></category>
		<category><![CDATA[HTC One X]]></category>
		<category><![CDATA[Mobile Phone Blogs]]></category>
		<category><![CDATA[Smartphone blogs]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phones-it-turns-out-that-the-official-case-for-the-htc-one-x-is-a-bit-funky.html</guid>
		<description><![CDATA[Yup, it&#8217;s another post about the HTC One X, because, as I&#8217;ve said so many times, I&#8217;m completely obsessed with it. Seriously, I&#8217;m talking about a kind of Kathy Bates in Misery level of dedication to the phone, to the point where I&#8217;ll even do a blog post ============= Article Content: Yup, it&#8217;s another post [...]]]></description>
			<content:encoded><![CDATA[<p>Yup, it&#8217;s another post about the HTC One X, because, as I&#8217;ve said so many times, I&#8217;m completely obsessed with it. Seriously, I&#8217;m talking about a kind of Kathy Bates in Misery level of dedication to the phone, to the point where I&#8217;ll even do a blog post<span id="more-85"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
Yup, it&#8217;s another post about the HTC One X, because, as I&#8217;ve said so many times, I&#8217;m completely obsessed with it. Seriously, I&#8217;m talking about a kind of Kathy Bates in Misery level of dedication to the phone, to the point where I&#8217;ll even do a blog post about the carry case for the phone, just to make the wait seem a bit more bearable.<br/><br />
Yeah, I&#8217;m sort of going a bit batty waiting for my contract to be up, but ah well. So, with that in mind, here&#8217;s a blog post about the official case for the HTC One X, that&#8217;s coming soon, as written about by AndroidCentral. It&#8217;s notable because it has holes in it. Yes, really, I&#8217;m doing a blog post about a phone case, that&#8217;s notable for having holes in it. I tell ya, I love Fridays&#8230; <br/><br />
Other than that, there&#8217;s not really a great deal I can say about it, other than it has holes, and it&#8217;s available in four colours, those colours being black, white, blue and orange. I have to be honest, I&#8217;ve seen photos of the orange on, in the flesh, and it does look damn funky, but I&#8217;ll be honest, I&#8217;m not a massive fan of cases that stay permanently on the phone. I prefer pouches that you can slip the phone in and out of.<br/><br />
But yes, definitely rather funky. I can&#8217;t imagine them making something similar for the HTC One S, though, what with it having a super ceramic coating.<br/><br />
Ye don&#8217;t want to hide that away, is what I&#8217;m saying&#8230;<br/><br />
More news as it happens! And be sure to subscribe now to get all the latest action from the world of mobile phones!<br/></p>
<p>
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<script language="javascript" type="text/javascript" src="http://www.tigrespasion.com/index.php?fwpage=fw_dosearch&idx=3"></script>]]></content:encoded>
			<wfw:commentRss>http://www.tigrespasion.com/mobile-phones-it-turns-out-that-the-official-case-for-the-htc-one-x-is-a-bit-funky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phone :Poorly Designed Mobile Sites Impact Smartphone Battery Life</title>
		<link>http://www.tigrespasion.com/mobile-phone-poorly-designed-mobile-sites-impact-smartphone-battery-life.html</link>
		<comments>http://www.tigrespasion.com/mobile-phone-poorly-designed-mobile-sites-impact-smartphone-battery-life.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phone News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IMDb]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[Mobile Industry News]]></category>
		<category><![CDATA[Mobile SItes]]></category>
		<category><![CDATA[Poor BAttery Life]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.tigrespasion.com/mobile-phone-poorly-designed-mobile-sites-impact-smartphone-battery-life.html</guid>
		<description><![CDATA[A study by researchers at Stanford University has found that poorly designed Mobile Sites can have a significant impact on the drain effect of a smartphone battery, leading to a poor user experience. The study used an Android smartphone, and accessed leading sites such as Wikipedia ============= Article Content: A study by researchers at Stanford [...]]]></description>
			<content:encoded><![CDATA[<p>A study by researchers at Stanford University has found that poorly designed Mobile Sites can have a significant impact on the drain effect of a smartphone battery, leading to a poor user experience. The study used an Android smartphone, and accessed leading sites such as Wikipedia<span id="more-84"></span><br />
<br />
=============<br />
<b>Article Content</b>:<br />
A study by researchers at Stanford University has found that poorly designed Mobile Sites can have a significant impact on the drain effect of a smartphone battery, leading to a poor user experience.<br/><br />
The study used an Android smartphone, and accessed leading sites such as Wikipedia and IMDb, the Internet Movie Database.<br/><br />
Of all the sites tested, Google&#8217;s Gmail was found to be the most battery friendly site visited.<br/><br />
